Azerbaijan Grand Prix
Final · Round 15 ·
Red Bull: Verstappen P2, Hadjar P3
CircuitBaku City Circuit, Baku, Azerbaijan
Fastest lapRussell · 1:44.916 (lap 49)
Results
| Position and driver | Team | Time | Grid | Pts |
|---|---|---|---|---|
| 1George RussellFL | Mercedes | 1:38:02.143 | 1 | 25 |
| 2Max Verstappen | Red Bull | +0.196 | 8 | 18 |
| 3Isack Hadjar | Red Bull | +10.704 | 4 | 15 |
| 4Charles Leclerc | Ferrari | +14.136 | 2 | 12 |
| 5Andrea Kimi Antonelli | Mercedes | +14.512 | 16 | 10 |
| 6Lewis Hamilton | Ferrari | +22.382 | 6 | 8 |
| 7Arvid Lindblad | Racing Bulls | +31.159 | 15 | 6 |
| 8Esteban Ocon | Haas | +31.189 | 13 | 4 |
| 9Oliver Bearman | Haas | +31.929 | 10 | 2 |
| 10Carlos Sainz | Williams | +32.416 | 14 | 1 |
| 11Nico Hülkenberg | Audi | +33.231 | 18 | |
| 12Liam Lawson | Racing Bulls | +34.013 | 11 | |
| 13Oscar Piastri | McLaren | +36.401 | 3 | |
| 14Sergio Pérez | Cadillac | +41.400 | 20 | |
| 15Gabriel Bortoleto | Audi | +44.230 | 17 | |
| 16Valtteri Bottas | Cadillac | +2 Laps | 19 | |
| DNFFranco Colapinto | Alpine | Retired | 9 | |
| DNFPierre Gasly | Alpine | Retired | 7 | |
| DNFLando Norris | McLaren | Retired | 5 | |
| DNFAlexander Albon | Williams | Retired | 12 | |
| DNFFernando Alonso | Aston Martin | Retired | 21 | |
| DNFLance Stroll | Aston Martin | Retired | 22 |
Qualifying
| Position and driver | Team | Best |
|---|---|---|
| 1George Russell | Mercedes | 1:42.526 |
| 2Charles Leclerc | Ferrari | 1:43.363 |
| 3Oscar Piastri | McLaren | 1:43.364 |
| 4Isack Hadjar | Red Bull | 1:43.500 |
| 5Lando Norris | McLaren | 1:43.672 |
| 6Lewis Hamilton | Ferrari | 1:43.858 |
| 7Pierre Gasly | Alpine | 1:44.047 |
| 8Max Verstappen | Red Bull | 1:44.081 |
| 9Carlos Sainz | Williams | 1:44.566 |
| 10Franco Colapinto | Alpine | 1:44.963 |
| 11Oliver Bearman | Haas | 1:44.775 |
| 12Liam Lawson | Racing Bulls | 1:44.860 |
| 13Alexander Albon | Williams | 1:45.001 |
| 14Esteban Ocon | Haas | 1:45.016 |
| 15Arvid Lindblad | Racing Bulls | 1:45.106 |
| 16Andrea Kimi Antonelli | Mercedes | 1:45.504 |
| 17Gabriel Bortoleto | Audi | 1:45.799 |
| 18Nico Hülkenberg | Audi | 1:45.920 |
| 19Fernando Alonso | Aston Martin | 1:46.593 |
| 20Sergio Pérez | Cadillac | 1:46.658 |
| 21Lance Stroll | Aston Martin | 1:47.337 |
| 22Valtteri Bottas | Cadillac | 1:48.290 |
The latest
Max Verstappen on the opportunistic move that earned him ‘fantastic’ win at Mexico City Grand Prix
'I'm very proud of him': Verstappen hails Antonelli's F1 title after dramatic Mexico win
Max Verstappen wins Mexico City GP for Red Bull, Kimi Antonelli seals historic title
Red Bull driver takes an F1 car out for 'fastest commute ever' as it zooms across underground train tracks
Who said Red Bull is just a company that sells energy drinks?