Bahrain Grand Prix in Malaysia
Final · Round 16 ·
Red Bull: Verstappen P1, Hadjar P5
CircuitSepang International Circuit, Kuala Lumpur, Malaysia
Fastest lapVerstappen · 1:38.220 (lap 55)
Results
| Position and driver | Team | Time | Grid | Pts |
|---|---|---|---|---|
| 1Max VerstappenFL | Red Bull | 1:47:14.808 | 1 | 25 |
| 2Andrea Kimi Antonelli | Mercedes | +2.307 | 3 | 18 |
| 3Lewis Hamilton | Ferrari | +4.919 | 2 | 15 |
| 4Charles Leclerc | Ferrari | +7.258 | 4 | 12 |
| 5Isack Hadjar | Red Bull | +8.571 | 8 | 10 |
| 6Oscar Piastri | McLaren | +9.454 | 6 | 8 |
| 7Liam Lawson | Racing Bulls | +12.753 | 11 | 6 |
| 8Fernando Alonso | Aston Martin | +13.372 | 12 | 4 |
| 9Lando Norris | McLaren | +13.993 | 5 | 2 |
| 10Arvid Lindblad | Racing Bulls | +15.928 | 22 | 1 |
| 11Nico Hülkenberg | Audi | +17.404 | 15 | |
| 12Lance Stroll | Aston Martin | +18.052 | 14 | |
| 13Franco Colapinto | Alpine | +18.997 | 21 | |
| 14Oliver Bearman | Haas | +22.305 | 16 | |
| 15Esteban Ocon | Haas | +22.532 | 17 | |
| 16Pierre Gasly | Alpine | +23.315 | 9 | |
| 17Carlos Sainz | Williams | +25.431 | 13 | |
| 18Gabriel Bortoleto | Audi | +28.233 | 10 | |
| 19Sergio Pérez | Cadillac | +29.310 | 20 | |
| 20George Russell | Mercedes | +6 Laps | 7 | |
| DNFAlexander Albon | Williams | Retired | 18 | |
| DNFValtteri Bottas | Cadillac | Retired | 19 |
Qualifying
| Position and driver | Team | Best |
|---|---|---|
| 1Max Verstappen | Red Bull | 1:35.130 |
| 2Lewis Hamilton | Ferrari | 1:35.428 |
| 3Isack Hadjar | Red Bull | 1:35.558 |
| 4Andrea Kimi Antonelli | Mercedes | 1:35.631 |
| 5Charles Leclerc | Ferrari | 1:35.666 |
| 6Lando Norris | McLaren | 1:35.757 |
| 7Oscar Piastri | McLaren | 1:35.762 |
| 8George Russell | Mercedes | 1:35.871 |
| 9Pierre Gasly | Alpine | 1:37.210 |
| 10Gabriel Bortoleto | Audi | 1:37.673 |
| 11Liam Lawson | Racing Bulls | 1:37.023 |
| 12Fernando Alonso | Aston Martin | 1:37.220 |
| 13Carlos Sainz | Williams | 1:37.527 |
| 14Lance Stroll | Aston Martin | 1:37.566 |
| 15Franco Colapinto | Alpine | 1:37.179 |
| 16Arvid Lindblad | Racing Bulls | 1:37.883 |
| 17Nico Hülkenberg | Audi | 1:37.970 |
| 18Oliver Bearman | Haas | 1:37.980 |
| 19Esteban Ocon | Haas | 1:38.233 |
| 20Alexander Albon | Williams | 1:38.600 |
| 21Valtteri Bottas | Cadillac | 1:38.611 |
| 22Sergio Pérez | Cadillac | 1:38.933 |
The latest
Max Verstappen on the opportunistic move that earned him ‘fantastic’ win at Mexico City Grand Prix
'I'm very proud of him': Verstappen hails Antonelli's F1 title after dramatic Mexico win
Max Verstappen wins Mexico City GP for Red Bull, Kimi Antonelli seals historic title
Red Bull driver takes an F1 car out for 'fastest commute ever' as it zooms across underground train tracks
Who said Red Bull is just a company that sells energy drinks?