United States Grand Prix
Final · Round 18 ·
Red Bull: Verstappen P3, Hadjar P6
CircuitCircuit of the Americas, Austin, USA
Fastest lapLeclerc · 1:37.976 (lap 42)
Results
| Position and driver | Team | Time | Grid | Pts |
|---|---|---|---|---|
| 1Andrea Kimi Antonelli | Mercedes | 1:35:16.650 | 1 | 25 |
| 2Charles LeclercFL | Ferrari | +13.078 | 4 | 18 |
| 3Max Verstappen | Red Bull | +17.485 | 2 | 15 |
| 4Lewis Hamilton | Ferrari | +18.515 | 5 | 12 |
| 5Lando Norris | McLaren | +30.521 | 8 | 10 |
| 6Isack Hadjar | Red Bull | +34.373 | 3 | 8 |
| 7Oscar Piastri | McLaren | +52.674 | 7 | 6 |
| 8George Russell | Mercedes | +54.303 | 6 | 4 |
| 9Liam Lawson | Racing Bulls | +1:19.183 | 9 | 2 |
| 10Pierre Gasly | Alpine | +1:27.516 | 10 | 1 |
| 11Nico Hülkenberg | Audi | +1:34.945 | 11 | |
| 12Arvid Lindblad | Racing Bulls | +1 Lap | 14 | |
| 13Gabriel Bortoleto | Audi | +1 Lap | 21 | |
| 14Esteban Ocon | Haas | +1 Lap | 15 | |
| 15Lance Stroll | Aston Martin | +1 Lap | 22 | |
| 16Fernando Alonso | Aston Martin | +1 Lap | 12 | |
| 17Alexander Albon | Williams | +1 Lap | 17 | |
| 18Carlos Sainz | Williams | +1 Lap | 16 | |
| 19Sergio Pérez | Cadillac | +1 Lap | 18 | |
| DNFValtteri Bottas | Cadillac | Retired | 19 | |
| DNFFranco Colapinto | Alpine | Retired | 20 | |
| DNFOliver Bearman | Haas | Retired | 13 |
Qualifying
| Position and driver | Team | Best |
|---|---|---|
| 1Andrea Kimi Antonelli | Mercedes | 1:34.035 |
| 2Max Verstappen | Red Bull | 1:34.214 |
| 3Isack Hadjar | Red Bull | 1:34.250 |
| 4Charles Leclerc | Ferrari | 1:34.267 |
| 5Lewis Hamilton | Ferrari | 1:34.311 |
| 6George Russell | Mercedes | 1:34.476 |
| 7Oscar Piastri | McLaren | 1:34.803 |
| 8Lando Norris | McLaren | 1:35.049 |
| 9Arvid Lindblad | Racing Bulls | 1:36.049 |
| 10Liam Lawson | Racing Bulls | 1:35.058 |
| 11Pierre Gasly | Alpine | 1:35.080 |
| 12Nico Hülkenberg | Audi | 1:35.158 |
| 13Gabriel Bortoleto | Audi | 1:35.691 |
| 14Franco Colapinto | Alpine | 1:35.722 |
| 15Fernando Alonso | Aston Martin | 1:35.818 |
| 16Oliver Bearman | Haas | 1:36.031 |
| 17Esteban Ocon | Haas | 1:36.531 |
| 18Lance Stroll | Aston Martin | 1:36.677 |
| 19Carlos Sainz | Williams | 1:36.770 |
| 20Alexander Albon | Williams | 1:36.967 |
| 21Sergio Pérez | Cadillac | 1:37.433 |
| 22Valtteri Bottas | Cadillac | 1:37.523 |
The latest
Max Verstappen on the opportunistic move that earned him ‘fantastic’ win at Mexico City Grand Prix
'I'm very proud of him': Verstappen hails Antonelli's F1 title after dramatic Mexico win
Max Verstappen wins Mexico City GP for Red Bull, Kimi Antonelli seals historic title
Red Bull driver takes an F1 car out for 'fastest commute ever' as it zooms across underground train tracks
Who said Red Bull is just a company that sells energy drinks?