Standings
2026 College Football standings
AP Top 25
| Team | Rec | Pts | Prev |
|---|---|---|---|
| 1. Miami | 8-0 | 1740 | 1 |
| 2. Georgia | 7-1 | 1648 | 3 |
| 3. Utah | 8-0 | 1540 | 6 |
| 4. Notre Dame | 7-1 | 1476 | 5 |
| 5. UCLA | 8-0 | 1473 | 7 |
| 6. Indiana | 8-1 | 1446 | 4 |
| 7. BYU | 7-1 | 1358 | 8 |
| 8. Kentucky | 7-1 | 1253 | 9 |
| 9. Alabama | 6-2 | 1107 | 10 |
| 10. Texas | 6-2 | 1057 | 11 |
| 11. Ohio State | 6-2 | 1049 | 2 |
| 12. Ole Miss | 6-2 | 953 | 12 |
| 13. Texas Tech | 7-1 | 931 | 13 |
| 14. Wake Forest | 7-1 | 898 | 14 |
| 15. LSU | 6-2 | 814 | 15 |
| 16. Tennessee | 6-2 | 719 | 16 |
| 17. Houston | 6-2 | 590 | 18 |
| 18. USC | 7-2 | 539 | NR |
| 19. Missouri | 6-2 | 475 | 23 |
| 20. Boise State | 7-1 | 451 | 20 |
| 21. Iowa | 6-2 | 401 | NR |
| 22. New Mexico | 7-1 | 179 | NR |
| 23. South Carolina | 5-3 | 163 | NR |
| 24. Arizona | 6-2 | 154 | 22 |
| 25. Florida | 5-3 | 94 | 17 |
Big Ten Conference
| Team | Conf | Overall |
|---|---|---|
| 1. UCLA | 5-0 | 8-0 |
| 2. Indiana | 5-1 | 8-1 |
| 3. Ohio State | 4-1 | 6-2 |
| 4. USC | 4-2 | 7-2 |
| 5. Iowa | 3-2 | 6-2 |
| 6. Northwestern | 3-2 | 6-2 |
| 7. Illinois | 3-2 | 5-3 |
| 8. Minnesota | 3-2 | 5-3 |
| 9. Oregon | 3-2 | 5-3 |
| 10. Wisconsin | 3-2 | 5-3 |
| 11. Washington | 2-3 | 5-3 |
| 12. Michigan | 2-3 | 5-3 |
| 13. Nebraska | 2-3 | 5-3 |
| 14. Purdue | 2-3 | 3-5 |
| 15. Penn State | 1-4 | 4-4 |
| 16. Rutgers | 1-4 | 2-6 |
| 17. Maryland | 0-5 | 2-6 |
| 18. Michigan St | 0-5 | 2-6 |
American Conference
| Team | Conf | Overall |
|---|---|---|
| 1. UTSA | 4-0 | 7-1 |
| 2. North Texas | 4-0 | 6-2 |
| 3. Memphis | 4-1 | 7-2 |
| 4. Army | 4-2 | 5-3 |
| 5. South Florida | 2-2 | 6-2 |
| 6. FAU | 2-2 | 5-3 |
| 7. UAB | 2-2 | 4-4 |
| 8. East Carolina | 2-2 | 4-4 |
| 9. Tulane | 2-2 | 4-4 |
| 10. Tulsa | 1-3 | 4-4 |
| 11. Temple | 1-3 | 2-6 |
| 12. Charlotte | 1-3 | 1-7 |
| 13. Navy | 1-4 | 2-6 |
| 14. Rice | 0-4 | 1-7 |
Atlantic Coast Conference
| Team | Conf | Overall |
|---|---|---|
| 1. Miami | 6-0 | 8-0 |
| 2. Wake Forest | 5-1 | 7-1 |
| 3. SMU | 4-2 | 6-2 |
| 4. Louisville | 4-2 | 5-3 |
| 5. Virginia Tech | 3-2 | 6-2 |
| 6. Duke | 3-2 | 6-2 |
| 7. Clemson | 3-2 | 5-3 |
| 8. Pitt | 3-3 | 6-3 |
| 9. Boston College | 2-3 | 4-4 |
| 10. NC State | 2-3 | 4-4 |
| 11. North Carolina | 2-3 | 4-4 |
| 12. Syracuse | 2-4 | 4-4 |
| 13. Virginia | 2-4 | 4-5 |
| 14. Stanford | 2-4 | 4-5 |
| 15. California | 2-4 | 3-6 |
| 16. Florida St | 1-4 | 3-5 |
| 17. Georgia Tech | 1-4 | 2-6 |
Big 12 Conference
| Team | Conf | Overall |
|---|---|---|
| 1. Utah | 5-0 | 8-0 |
| 2. BYU | 4-1 | 7-1 |
| 3. Texas Tech | 4-1 | 7-1 |
| 4. Houston | 3-2 | 6-2 |
| 5. Arizona | 3-2 | 6-2 |
| 6. Baylor | 3-2 | 5-3 |
| 7. Oklahoma St | 3-2 | 5-3 |
| 8. West Virginia | 2-3 | 5-3 |
| 9. Cincinnati | 2-3 | 5-3 |
| 10. Iowa State | 2-3 | 4-4 |
| 11. UCF | 2-3 | 4-4 |
| 12. Arizona St | 2-3 | 4-4 |
| 13. TCU | 2-3 | 4-4 |
| 14. Kansas St | 1-4 | 4-4 |
| 15. Colorado | 1-4 | 3-5 |
| 16. Kansas | 1-4 | 3-5 |
Conference USA
| Team | Conf | Overall |
|---|---|---|
| 1. Liberty | 4-0 | 7-1 |
| 2. Jax State | 4-0 | 6-2 |
| 3. Delaware | 2-2 | 4-4 |
| 4. MTSU | 2-2 | 4-4 |
| 5. New Mexico St | 2-2 | 3-5 |
| 6. Western KY | 2-2 | 3-5 |
| 7. Missouri St | 2-2 | 3-5 |
| 8. FIU | 1-3 | 3-5 |
| 9. Kennesaw St | 1-3 | 2-6 |
| 10. Sam Houston | 0-4 | 1-7 |
FBS Independents
| Team | Conf | Overall |
|---|---|---|
| 1. Notre Dame | 0-0 | 7-1 |
| 2. UConn | 0-0 | 4-4 |
Mid-American Conference
| Team | Conf | Overall |
|---|---|---|
| 1. Ohio | 4-0 | 6-2 |
| 2. W Michigan | 4-1 | 6-3 |
| 3. Toledo | 3-1 | 6-2 |
| 4. Buffalo | 3-1 | 5-3 |
| 5. Miami OH | 3-1 | 5-3 |
| 6. E Michigan | 3-2 | 4-5 |
| 7. Ball State | 2-2 | 3-5 |
| 8. Kent State | 2-3 | 3-6 |
| 9. Bowling Green | 2-3 | 2-7 |
| 10. UMass | 1-3 | 4-4 |
| 11. C Michigan | 1-3 | 3-5 |
| 12. Sacramento St | 1-5 | 2-7 |
| 13. Akron | 0-4 | 1-7 |
Mountain West Conference
| Team | Conf | Overall |
|---|---|---|
| 1. New Mexico | 4-0 | 7-1 |
| 2. Wyoming | 4-1 | 5-3 |
| 3. UNLV | 3-1 | 5-3 |
| 4. N Dakota St | 4-2 | 7-2 |
| 5. Air Force | 3-2 | 6-2 |
| 6. Nevada | 2-2 | 3-5 |
| 7. San José St | 2-3 | 4-5 |
| 8. Hawai'i | 1-4 | 2-6 |
| 9. UTEP | 0-4 | 1-7 |
| 10. N Illinois | 0-4 | 0-8 |
Pac-12 Conference
| Team | Conf | Overall |
|---|---|---|
| 1. Boise St | 4-0 | 7-1 |
| 2. Oregon St | 3-1 | 5-3 |
| 3. San Diego St | 3-2 | 4-5 |
| 4. Fresno St | 2-2 | 5-3 |
| 5. Texas St | 2-2 | 4-4 |
| 6. Utah State | 2-2 | 3-5 |
| 7. Colorado St | 1-3 | 3-5 |
| 8. Washington St | 0-5 | 1-8 |
Southeastern Conference
Sun Belt - East
| Team | Conf | Overall |
|---|---|---|
| 1. GA Southern | 3-1 | 4-4 |
| 2. James Madison | 4-2 | 7-2 |
| 3. App State | 2-2 | 5-3 |
| 4. Marshall | 2-2 | 5-3 |
| 5. Coastal | 2-2 | 3-5 |
| 6. Georgia St | 1-3 | 4-4 |
| 7. Old Dominion | 1-5 | 2-7 |
Sun Belt - West
| Team | Conf | Overall |
|---|---|---|
| 1. Louisiana Tech | 4-0 | 6-2 |
| 2. Louisiana | 2-2 | 5-3 |
| 3. South Alabama | 2-2 | 4-4 |
| 4. Arkansas St | 2-2 | 4-4 |
| 5. Troy | 2-2 | 4-4 |
| 6. Southern Miss | 2-2 | 3-5 |
| 7. UL Monroe | 1-3 | 1-7 |