California Golden Bears
3-6CFB · 15th in the Atlantic Coast
Top scorers
Road to the playoffs
| Team | Conf | Overall |
|---|---|---|
| 1. Miami | 6-0 | 8-0 |
| 2. Wake Forest | 5-1 | 7-1 |
| 3. SMU | 4-2 | 6-2 |
| 4. Louisville | 4-2 | 5-3 |
| 5. Virginia Tech | 3-2 | 6-2 |
| 6. Duke | 3-2 | 6-2 |
| 7. Clemson | 3-2 | 5-3 |
| 8. Pitt | 3-3 | 6-3 |
| 9. Boston College | 2-3 | 4-4 |
| 10. NC State | 2-3 | 4-4 |
| 11. North Carolina | 2-3 | 4-4 |
| 12. Syracuse | 2-4 | 4-4 |
| 13. Virginia | 2-4 | 4-5 |
| 14. Stanford | 2-4 | 4-5 |
| 15. California | 2-4 | 3-6 |
| 16. Florida St | 1-4 | 3-5 |
| 17. Georgia Tech | 1-4 | 2-6 |
Recent results
Coming up
Injuries and roster moves
No reported injuries.
The latest
2027 NFL draft questions, latest intel, risers, CFB standouts
Will receivers Charlie Becker and Nick Marsh both go early? What makes Chris Cole stand out among the linebackers? Here's draft spin off CFB Week 9.
Kickers and a resurgent USC steal the show in Week 9
Kickers came through in the clutch in Week 9, and elsewhere, Miami, Utah and UCLA all stayed undefeated.
Bears Fall To Wolfpack, 31-10
Bailey, Gause lead NC State to 31-10 win over California
— N.C. State was ready for something positive after a week of negativity following a disappointing loss at Stanford and the firing of coach Dave Doeren.
