Standings
EFL Championship standings
EFL Championship
| Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Boro | 13 | 8 | 4 | 1 | +13 | 28 |
| 2. Swansea | 13 | 8 | 2 | 3 | +7 | 26 |
| 3. Wolves | 13 | 7 | 3 | 3 | +7 | 24 |
| 4. West Brom | 13 | 7 | 3 | 3 | +5 | 24 |
| 5. Southampton | 13 | 8 | 3 | 2 | +15 | 23 |
| 6. Birmingham | 13 | 6 | 5 | 2 | +10 | 23 |
| 7. Stoke | 13 | 7 | 2 | 4 | +4 | 23 |
| 8. West Ham | 13 | 6 | 4 | 3 | +15 | 22 |
| 9. QPR | 13 | 5 | 5 | 3 | +5 | 20 |
| 10. Sheffield Utd | 13 | 5 | 4 | 4 | +2 | 19 |
| 11. Portsmouth | 13 | 5 | 4 | 4 | +1 | 19 |
| 12. Millwall | 13 | 5 | 3 | 5 | +2 | 18 |
| 13. Blackburn | 13 | 5 | 3 | 5 | -1 | 18 |
| 14. Bristol City | 13 | 5 | 3 | 5 | -2 | 18 |
| 15. Norwich City | 13 | 5 | 0 | 8 | -1 | 15 |
| 16. Lincoln City | 13 | 4 | 3 | 6 | -9 | 15 |
| 17. Cardiff | 13 | 3 | 5 | 5 | -1 | 14 |
| 18. Wrexham | 13 | 3 | 5 | 5 | -4 | 14 |
| 19. Bolton | 13 | 4 | 2 | 7 | -8 | 14 |
| 20. Charlton | 13 | 3 | 5 | 5 | -10 | 14 |
| 21. Watford | 13 | 3 | 2 | 8 | -11 | 11 |
| 22. Burnley | 13 | 1 | 6 | 6 | -8 | 9 |
| 23. Derby | 13 | 1 | 4 | 8 | -14 | 7 |
| 24. Preston | 13 | 1 | 2 | 10 | -17 | 5 |
Automatic promotionPlayoffsRelegation