Wolverhampton Wanderers
3rd · 24 ptsChampionship · 3rd, 4 pts off the top
Top scorers
Road to the playoffs
| Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Boro | 13 | 8 | 4 | 1 | +13 | 28 |
| 2. Swansea | 13 | 8 | 2 | 3 | +7 | 26 |
| 3. Wolves | 13 | 7 | 3 | 3 | +7 | 24 |
| 4. West Brom | 13 | 7 | 3 | 3 | +5 | 24 |
| 5. Southampton | 13 | 8 | 3 | 2 | +15 | 23 |
| 6. Birmingham | 13 | 6 | 5 | 2 | +10 | 23 |
| 7. Stoke | 13 | 7 | 2 | 4 | +4 | 23 |
| 8. West Ham | 13 | 6 | 4 | 3 | +15 | 22 |
| 9. QPR | 13 | 5 | 5 | 3 | +5 | 20 |
| 10. Sheffield Utd | 13 | 5 | 4 | 4 | +2 | 19 |
| 11. Portsmouth | 13 | 5 | 4 | 4 | +1 | 19 |
| 12. Millwall | 13 | 5 | 3 | 5 | +2 | 18 |
| 13. Blackburn | 13 | 5 | 3 | 5 | -1 | 18 |
| 14. Bristol City | 13 | 5 | 3 | 5 | -2 | 18 |
| 15. Norwich City | 13 | 5 | 0 | 8 | -1 | 15 |
| 16. Lincoln City | 13 | 4 | 3 | 6 | -9 | 15 |
| 17. Cardiff | 13 | 3 | 5 | 5 | -1 | 14 |
| 18. Wrexham | 13 | 3 | 5 | 5 | -4 | 14 |
| 19. Bolton | 13 | 4 | 2 | 7 | -8 | 14 |
| 20. Charlton | 13 | 3 | 5 | 5 | -10 | 14 |
| 21. Watford | 13 | 3 | 2 | 8 | -11 | 11 |
| 22. Burnley | 13 | 1 | 6 | 6 | -8 | 9 |
| 23. Derby | 13 | 1 | 4 | 8 | -14 | 7 |
| 24. Preston | 13 | 1 | 2 | 10 | -17 | 5 |
Automatic promotionPlayoffsRelegation
Full Championship standingsRecent results
Coming up
Injuries and roster moves
No reported injuries.
The latest
Wolverhampton Wanderers 3-0 Cardiff City: Fer Lopez strikes in Wolves win
Wolverhampton Wanderers 3-0 Cardiff City: Wolves up to third as Cardiff away woes continue
Report | Wolves 3-0 Cardiff | Men's First-Team | Latest News
Gallery | Wolves vs Cardiff | Men's First-Team | Latest News
Wolves vs. Cardiff Lineups, Live Streaming, How & Where to Watch EFL Championship on TV
Bueno | 'It was a proud moment' | Men's First-Team | Latest News
Premier League Top 50: Ranking the best players so far this season
The Premier League Top 50 returns for the 2026-27 season to rank the best players across the league so far.
Mexico's Jiménez set for surgery, out for Nations League quarters
Mexico and Wolves forward Raúl Jiménez will undergo surgery on his knee and is expected to be out until January, his Championship side said Tuesday.
