Miami Heat
2-4NBA · 10th in the East, 3.5 GB
Top scorers
Road to the playoffs
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1. 76ers | 6 | 1 | .857 | – |
| 2. Pistons | 5 | 1 | .833 | 0.5 |
| 3. Celtics | 5 | 1 | .833 | 0.5 |
| 4. Cavaliers | 4 | 2 | .667 | 1.5 |
| 5. Raptors | 3 | 2 | .600 | 2 |
| 6. Wizards | 3 | 3 | .500 | 2.5 |
| 7. Hawks | 3 | 4 | .429 | 3 |
| 8. Hornets | 3 | 4 | .429 | 3 |
| 9. Magic | 2 | 4 | .333 | 3.5 |
| 10. Heat | 2 | 4 | .333 | 3.5 |
| 11. Knicks | 2 | 4 | .333 | 3.5 |
| 12. Pacers | 2 | 5 | .286 | 4 |
| 13. Bulls | 1 | 5 | .167 | 4.5 |
| 14. Bucks | 1 | 5 | .167 | 4.5 |
| 15. Nets | 1 | 5 | .167 | 4.5 |
Playoff spotPlay-in
Full NBA standingsRecent results
Coming up
Injuries and roster moves
- Personalday-to-day
The latest
What Is Most Important Factor Of Miami Heat's Five-Game Road Trip?
Coach Spo on the team’s identity and upcoming road trip
Do The Miami Heat Need To Make A Trade?
Klay Thompson scoring Heat’s first Spoism shows just how important he is
Miami Heat unveil updated Dwyane Wade statue
2026 NBA Cup: Schedule, format, groups, updates and more
Here's everything you need to know about the fourth annual in-season tournament.
Giannis has triple-double, Heat open NBA Cup play with 145-125 win over Pacers
— Giannis Antetokounmpo scored 31 points and had his second triple-double of the season, Bam Adebayo added 27 points and the Miami Heat opened NBA Cup play by beating the short-handed Indiana Pacers 145-125 on Friday night.
