Premier League standings
Premier League
Liverpool: 5th in the Premier League
Premier League
| Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2. Man City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3. Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4. Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5. Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6. Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7. Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8. Spurs | 9 | 3 | 3 | 3 | 0 | 12 |
EuropeRelegation
Full standings




















