Newcastle United
12th · 11 ptsEPL · 12th, 13 pts off the top
Top scorers
Road to the playoffs
| Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2. Man City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3. Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4. Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5. Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6. Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7. Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8. Spurs | 9 | 3 | 3 | 3 | 0 | 12 |
| 9. Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10. Hull | 9 | 2 | 5 | 2 | +1 | 11 |
| 11. Leeds | 9 | 2 | 5 | 2 | +1 | 11 |
| 12. Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13. Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14. Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15. Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16. Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17. Man Utd | 9 | 1 | 4 | 4 | -5 | 7 |
| 18. C Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19. Nottm Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20. Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
EuropeRelegation
Full EPL standingsRecent results
Coming up
Injuries and roster moves
No reported injuries.
The latest
Premier League possibilities open up for Newcastle United after Liverpool 0 Arsenal 1 ends weekend action
Clearances per match - Manchester United stats for Premier League 2026/2027
Newcastle vs Everton Prediction: Premier League Preview
Newcastle United seek Premier League rebound against Everton at St James' Park
Newcastle United v Everton: Key stats and talking points
Latest. Match officials confirmed for Magpies' Premier League visit of Everton
Jack Grealish misses Everton-Newcastle due to 'breach of club discipline'
Jack Grealish was made unavailable for Everton's Carabao Cup round of 16 match against Newcastle on Thursday due to what the club called a "breach of club discipline."
Michael Owen: I didn't get enough credit for winning Ballon d'Or
Michael Owen has said that he doesn't believe he got the sort of credit that "others would" for winning the Ballon d'Or when he triumphed in 2001.
