Leeds United
11th · 11 ptsEPL · 11th, 13 pts off the top
Top scorers
Road to the playoffs
| Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2. Man City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3. Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4. Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5. Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6. Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7. Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8. Spurs | 9 | 3 | 3 | 3 | 0 | 12 |
| 9. Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10. Hull | 9 | 2 | 5 | 2 | +1 | 11 |
| 11. Leeds | 9 | 2 | 5 | 2 | +1 | 11 |
| 12. Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13. Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14. Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15. Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16. Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17. Man Utd | 9 | 1 | 4 | 4 | -5 | 7 |
| 18. C Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19. Nottm Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20. Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
EuropeRelegation
Full EPL standingsRecent results
Coming up
Injuries and roster moves
No reported injuries.
The latest
Leeds - Sunderland
Why Dominic Calvert-Lewin record makes for grim reading at Leeds United pre-Tottenham
Leeds United, Man United, Sunderland and Palace changes in bookies’ new predicted final Premier League table
A big one that got away - Graham Smyth's Verdict on Bournemouth 2-0 Leeds United
Bournemouth run continues as James Trafford error costs Leeds
A calamitous error from Leeds goalkeeper James Trafford set in-form AFC Bournemouth on course for a 2-0 Premier League victory at the Vitality Stadium.
Ao Tanaka: 'This is a massive game' - Leeds United midfielder relishing Bournemouth challenge
Dominic Calvert-Lewin and the toxic history of transfers between Leeds and Man Utd
Ranked: Every Premier League team's money-per-points (after Man City cheated)
How much did Premier League teams spend for points -- after Man City cheated? We find out which clubs were wasteful and which spent smart.
