Coventry City
16th · 9 ptsEPL · 16th, 15 pts off the top
Top scorers
Road to the playoffs
| Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2. Man City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3. Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4. Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5. Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6. Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7. Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8. Spurs | 9 | 3 | 3 | 3 | 0 | 12 |
| 9. Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10. Hull | 9 | 2 | 5 | 2 | +1 | 11 |
| 11. Leeds | 9 | 2 | 5 | 2 | +1 | 11 |
| 12. Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13. Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14. Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15. Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16. Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17. Man Utd | 9 | 1 | 4 | 4 | -5 | 7 |
| 18. C Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19. Nottm Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20. Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
EuropeRelegation
Full EPL standingsRecent results
Coming up
Injuries and roster moves
No reported injuries.
The latest
Coventry City: Boy, 14, hands himself into police over Bradley Lowery video
Boy hands himself into police after Bradley Lowery taunt in Sunderland match
Coventry investigating after Bradley Lowery image used to taunt Sunderland fans
Coventry fan, 14, hands himself in after Bradley Lowery taunt
Boy, 14, hands himself in to police over Bradley Lowery taunt at Coventry vs. Sunderland
A 14-year-old boy has "handed himself in" to West Midlands Police after a video posted on social media appeared to show a Coventry City fan taunting Sunderland with a photo of Bradley Lowery during Saturday's Premier League match.
How Jack Rudoni is spearheading Coventry City’s Premier League survival bid
Coventry City 3-1 Sunderland | Premier League Highlights
Coventry out of relegation zone after stunning Sunderland win
Coventry City climbed out of the relegation zone with a 3-1 win over Sunderland that leaves the Black Cats rooted to the bottom of the Premier League.
