Ipswich Town
13th · 11 ptsEPL · 13th, 13 pts off the top
Top scorers
Road to the playoffs
| Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2. Man City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3. Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4. Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5. Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6. Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7. Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8. Spurs | 9 | 3 | 3 | 3 | 0 | 12 |
| 9. Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10. Hull | 9 | 2 | 5 | 2 | +1 | 11 |
| 11. Leeds | 9 | 2 | 5 | 2 | +1 | 11 |
| 12. Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13. Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14. Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15. Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16. Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17. Man Utd | 9 | 1 | 4 | 4 | -5 | 7 |
| 18. C Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19. Nottm Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20. Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
EuropeRelegation
Full EPL standingsRecent results
Coming up
Injuries and roster moves
No reported injuries.
The latest
Hull City's pussy cat passivity a warning on how not to play it their way
Ipswich Town's Julio Enciso is a glorious throwback to a bygone era
Premier League: Coventry, Ipswich, Hull - promoted trio enjoy positive starts
No more compromises: Glasner ready for drastic changes at Forest
Julio Enciso salvages a point for Ipswich Town at Hull City
Hull maintained their unbeaten home record but saw their winless run continue after a cat-and-mouse 2-2 draw with Ipswich at the MKM Stadium.
Can Town bag a second away win of the season? My prediction for Hull City trip...
Hull City v Ipswich Town: Key stats and talking points
Nottingham Forest rue 'wrong' red card call, missed chances in Ipswich draw
Nottingham Forest lamented the referee's decision not to reduce Ipswich Town to 10 men in the second half, as well a number of missed chances in front of goal, after a 1-1 draw at Portman Road.
